Announcements
| Title | Description | Start Date | End Date | File | 
|---|---|---|---|---|
| ORDER UNDER SECTION 163 B.N.S.S 2023 | ORDER UNDER SECTION 163 B.N.S.S 2023 | 01/11/2025 | 31/12/2025 | View (4 MB) | 
| Order U/s 163 regarding bursting of Firecrackers | Order U/s 163 regarding bursting of Firecrackers | 17/10/2025 | 02/01/2026 | View (941 KB) | 
| District Ferozepur Survey Report (Mining Site) | District Ferozepur Survey Report (Mining Site) Click here to Download | 14/10/2025 | 14/11/2025 | View (50 KB) | 
| ORDER UNDER SECTION 163 B.N.S.S 2023 | ORDER UNDER SECTION 163 B.N.S.S 2023 | 01/09/2025 | 31/10/2025 | View (823 KB) | 
| ORDER UNDER SECTION 163 B.N.S.S 2023 | ORDER UNDER SECTION 163 B.N.S.S 2023 | 12/09/2025 | 30/11/2025 | View (1 MB) | 
| ORDER UNDER SECTION 163 B.N.S.S 2023 | ORDER UNDER SECTION 163 B.N.S.S 2023 | 10/09/2025 | 30/11/2025 | View (1 MB) | 
| ORDER UNDER SECTION 163 B.N.S.S 2023 | ORDER UNDER SECTION 163 B.N.S.S 2023 | 01/09/2025 | 31/10/2025 | View (8 MB) | 
| Supplementary/Revised District Survey Report (Mining Site) | Supplementary/Revised District Survey Report (Mining Site) Click here to download | 13/08/2025 | 12/08/2026 | View (27 KB) | 
| Appraisal Report of the Multidisciplinary Expert Group (MEG) for Acquisition of Land Measuring 71.93125 Acres by Ministry of Defence at Abohar | Appraisal Report of the Multidisciplinary Expert Group (MEG) for Acquisition of Land Measuring 71.93125 Acres by Ministry of Defence at Abohar | 08/07/2025 | 08/07/2035 | View (1,007 KB) | 
| Supplementary/Revised District Survey Report (Mining Site) | Supplementary/Revised District Survey Report (Mining Site) | 24/04/2025 | 24/04/2026 | View (5 MB) | 
 
                 
              